
Partners
|
Title: Shinra Inflatables Factory |
Company Profile
Basic Information
| Company Name: | Shinra Inflatables Factory (Guangzhou). |
|---|---|
| Business Type: | Manufacturer |
| Selling Products | Zorb Ball, Water Walking Ball, Water Roller, PVC Inflatable Ball, Inflatable Toys, Inflatable Games, Inflatable Sports, Inflatable Advertising and so on |
| Brands: | Shinra |
| Number of Employees: | 30-50 People |
| Company Website URL: | http://www.zorbing.com.cn |
| Year Established: | 2002-9-26 |
| Business Owner: | Mr. Feng Wei |
Trade & Market
| Main Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
|---|---|
| Total Annual Sales Volume: | US$1 Million - US$2 Million |
| Export Percentage: | 80% - 90% |
| Total Annual Purchase Volume: | Below US$0.5 Million |
Factory Information
| Factory Size (Sq.meters): | 500 - 600 square meters |
|---|---|
| Factory Location: | No.1, Myrica rubra south street, Chaoyang, Baiyun District, Guangzhou, China. |
| QA/QC: | Third Parties |
| Number of Production Lines: | 6 |
| Number of R&D Staff: | 2 - 3 People |
| Number of QC Staff: | 4 - 5 People |
| Management Certification: | Others |
| Contract Manufacturing: | OEM Service Offered Design Service Offered |